16 controls · 50% effective · 2 unassigned (control gap) · 5 owners
16
Total Controls
in register
50%
Effective
8 controls
2
Unassigned
control gap
3
Overdue Tests
past next due
5
Active Owners
accountable
| Control | Category | Type | Owner | Projects | Framework | Effectiveness | Next Due | Status | |
|---|---|---|---|---|---|---|---|---|---|
| CTL-001 PO Approval Authority Limit Enforcement | Financial | HC Hasit Chetal | Effective | 2026-07-01 | Active | ||||
| CTL-002 Segregation of Duties — Spend Transactions | Financial | HC Hasit Chetal | Effective | 2026-07-20 | Active | ||||
| CTL-003 Construction Start Permit Gate | Compliance | PN Priya Nair | Ineffective | 2026-06-15 | Active | ||||
| CTL-004 Change Order Cost Review — Pre-Sign-Off | Financial | SL Sophia Lam | Partial | 2026-06-28 | Active | ||||
| CTL-005 Vendor Invoice Three-Way Match | Procurement | AC Alice Cox | Effective | 2026-07-10 | Active | ||||
| CTL-006 Schedule Variance Escalation Trigger | Schedule | SL Sophia Lam | Effective | 2026-07-18 | Active | ||||
| CTL-007 COI Verification Before Contractor Mobilisation | Compliance | LO Lena Ortiz | Partial | 2026-06-20 | Active | ||||
| CTL-008 Safety Incident Reporting — 24h Gate | Safety | PN Priya Nair | Effective | 2026-07-15 | Active | ||||
| CTL-009 Environmental Permit Renewal Tracking | Environmental | PN Priya Nair | Partial | 2026-06-15 | Active | ||||
| CTL-010 Access Provisioning Review — Quarterly | Cyber/IT | AC Alice Cox | Effective | 2026-07-01 | Active | ||||
| CTL-011 SOX Financial Close Attestation | Financial | SL Sophia Lam | Effective | 2026-07-31 | Active | ||||
| CTL-012 Subcontractor Bid Evaluation Documented | Procurement | LO Lena Ortiz | Effective | 2026-08-15 | Active | ||||
| CTL-013 Data Backup Integrity Verification | Cyber/IT | AC Alice Cox | Not Tested | 2026-07-01 | Active | ||||
| CTL-014 Force Majeure Documentation Protocol | Operational | Unassigned | Not Tested | 2026-09-30 | Draft | ||||
| CTL-015 Project Closeout Financial Reconciliation | Financial | Unassigned | Not Tested | 2026-12-31 | Draft | ||||
| CTL-016 Stormwater Pollution Prevention Plan Compliance | Environmental | PN Priya Nair | Partial | 2026-06-30 | Active |
Controls Activity — Who updated, who reviewed
Auto-audit run completed. Result: PASS (score 97).