| Current Filler | Agent | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Contractor Onboarding | Henderson Power Shell | Background Check | HR / Compliance | David M. | SEVERE | 52h 18m | |||
| RFI Response | Henderson Power Shell | Vendor Review | Electrical Lead | Marcus T. | BREACH | 38h 12m | |||
| Invoice Reconciliation | Ashburn Pod 6 | PO Match | AP Analyst | Lin S. | BREACH | 29h 03m | |||
| Change Order Routing | Council Bluffs Phase 4 | Cost Validation | Cost Engineer | Mike R. | BREACH | 26h 45m | — | ||
| Milestone Gate Review | Dallas Cooling Retrofit | Document Assembly | Project Controls | Anita K. | BREACH | 18h 30m | — | ||
| Monthly Report | Lenoir Fiber Build | Data Assembly | LineSight | Alice | PRE-BREACH | 14h 22m | — | ||
| Submittal Approval | Council Bluffs Phase 4 | Engineering Review | Structural Lead | James P. | PRE-BREACH | 12h 05m | |||
| Monthly Report | Dallas Cooling Retrofit | Data Assembly | LineSight | Alice | ON TRACK | 2d 1h | — | — | |
| RFI Response | Lenoir Fiber Build | Trade Review | Mechanical Lead | Jordan M. | ON TRACK | 1d 6h | — | ||
| Milestone Gate Review | Atlanta Hub Expansion | Data Collection | Mechanical Lead | Alice | ON TRACK | 20h 31m | — | — | |
| Milestone Gate Review | Atlanta Hub Expansion | Pending Approval | PM | James P. | ON TRACK | 20h 9m | — | — | |
| Monthly Report | Phoenix Solar Farm | Pending Approval | Cost Engineer | Mike R. | ON TRACK | 18h 24m | — | ||
| Monthly Report | Phoenix Solar Farm | Under Review | Electrical Lead | Lin S. | ON TRACK | 18h 2m | — | — | |
| Submittal Approval | Lenoir Fiber Build | In Progress | Mechanical Lead | Marcus T. | ON TRACK | 16h 55m | — | — | |
| Submittal Approval | Lenoir Fiber Build | Under Review | Structural Lead | Jordan M. | ON TRACK | 16h 17m | — | — | |
| Contractor Onboarding | Dallas Cooling Retrofit | Validation | Cost Engineer | Sarah K. | ON TRACK | 14h 48m | — | ||
| Contractor Onboarding | Dallas Cooling Retrofit | In Progress | Facilities | Tom W. | ON TRACK | 14h 10m | — | — | |
| Change Order Routing | Council Bluffs Phase 4 | Data Collection | Structural Lead | Alice | ON TRACK | 12h 41m | — | — | |
| Change Order Routing | Council Bluffs Phase 4 | Validation | PM | Anita K. | ON TRACK | 12h 3m | — | — | |
| Invoice Reconciliation | Henderson Power Shell | Data Collection | Electrical Lead | David M. | ON TRACK | 10h 56m | — | ||
| Invoice Reconciliation | Henderson Power Shell | Pending Approval | Facilities | Mike R. | ON TRACK | 10h 34m | — | — | |
| RFI Response | Ashburn Pod 6 | Pending Approval | Mechanical Lead | James P. | ON TRACK | 8h 49m | — | — | |
| RFI Response | Ashburn Pod 6 | Under Review | PM | Jordan M. | ON TRACK | 8h 27m | — | — | |
| Invoice Reconciliation | Council Bluffs Phase 4 | PO Match | Cost Engineer | Mike R. | ON TRACK | 8h 10m | — | ||
| Milestone Gate Review | Atlanta Hub Expansion | Under Review | Cost Engineer | Lin S. | ON TRACK | 7h 42m | — | — | |
| Milestone Gate Review | Atlanta Hub Expansion | In Progress | Electrical Lead | Tom W. | ON TRACK | 7h 20m | — | ||
| Monthly Report | Phoenix Solar Farm | In Progress | Structural Lead | Marcus T. | ON TRACK | 6h 35m | — | — | |
| Monthly Report | Phoenix Solar Farm | Validation | Mechanical Lead | Anita K. | ON TRACK | 6h 13m | — | — | |
| Submittal Approval | Ashburn Pod 6 | PM Sign-off | Sarah K. | Sarah K. | ON TRACK | 6h | — | — | |
| Submittal Approval | Lenoir Fiber Build | Validation | Facilities | Sarah K. | ON TRACK | 5h 28m | — | ||
| Submittal Approval | Lenoir Fiber Build | Data Collection | Cost Engineer | David M. | ON TRACK | 5h 6m | — | — | |
| Contractor Onboarding | Dallas Cooling Retrofit | Pending Approval | Structural Lead | James P. | ON TRACK | 4h 59m | — | — | |
| Contractor Onboarding | Dallas Cooling Retrofit | Data Collection | PM | Alice | ON TRACK | 4h 21m | — | — | |
| Contractor Onboarding | Ashburn Pod 6 | Badge/Site Access | Facilities | Tom W. | ON TRACK | 4h 20m | — | — | |
| Change Order Routing | Council Bluffs Phase 4 | Under Review | Facilities | Lin S. | ON TRACK | 3h 52m | — | ||
| Change Order Routing | Council Bluffs Phase 4 | Pending Approval | Electrical Lead | Mike R. | ON TRACK | 3h 14m | — | — | |
| Invoice Reconciliation | Henderson Power Shell | In Progress | PM | Marcus T. | ON TRACK | 2h 45m | — | — | |
| Invoice Reconciliation | Henderson Power Shell | Under Review | Mechanical Lead | Jordan M. | ON TRACK | 2h 7m | — | — | |
| RFI Response | Ashburn Pod 6 | Validation | Electrical Lead | Sarah K. | ON TRACK | 1h 38m | — | — | |
| RFI Response | Ashburn Pod 6 | Data Collection | Facilities | David M. | ON TRACK | 1h 16m | — | ||
| RFI Response | Ashburn Pod 6 | In Progress | Cost Engineer | Tom W. | ON TRACK | 1h 0m | — |
Showing 41 of 41 orchestrationsSorted by status (asc)